Bonita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1765 Country Vistas Ln 4 4 3,877 $2,100,000 $541 43 days
1757 Country Vistas Ln 5 5 4,494 $1,999,999 $445 143 days
1478 Woodglen Terrace 5 5 4,251 $1,995,000 $469 5 days
4055 Bermuda Dunes Pl 6 5 3,866 $1,899,000 $491 37 days
2857 Via Del Allazon 4 3 2,632 $1,885,000 $716 6 days
319 Crestview Drive 5 5 4,040 $1,799,000 $445 11 days
308 Maverick Place 5 4 2,434 $1,599,992 $657 30 days
4032 Tim St 3 3 1,630 $1,499,000 $919 5 days
5781 Sprinter Lane 4 2 2,204 $1,450,000 $657 1 day
3609 Bonita Verde Drive 4 2 2,040 $1,405,000 $688 33 days
Average: 3.7 2.9 2,342 $1,274,819 $563 33 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6572 SAN MIGUEL RD 4 4 3,907 $1,699,900 $435 89 days
3418 20 Valley Road 8 6 3,971 $1,600,000 $402 31 days
5317 Old Dairy Ct 6 5 4,795 $1,490,000 $310 126 days
6568 San Miguel Road 3 2 2,199 $1,380,000 $627 24 days
3920 Palm Drive 4 3 2,492 $1,299,900 $521 55 days
3028 Bonita Woods Drive 4 3 2,648 $1,199,900 $453 46 days
543 Trailridge Drive 4 3 2,530 $1,149,900 $454 7 days
3232 Orchard Hill Road 3 3 1,605 $1,100,000 $685 10 days
4617 Villas Court 3 3 1,935 $769,000 $397 7 days
4095 Bonita Road Unit 107 2 2 1,007 $479,000 $475 7 days
Average: 3.8 3.2 2,517 $1,142,508 $493 28 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4389 Colling Rd East 5 4 4,426 $2,250,000 $2,350,000 $530 110 days 8/29/24
379 Canyon Ridge Dr 4 5 4,322 $1,995,000 $1,900,000 $439 41 days 5/8/24
4106 Paseo De La Vista 5 3 3,017 $1,999,000 $1,800,000 $596 33 days 7/26/24
335 Surrey Dr 3 3 3,473 $1,649,000 $1,740,000 $501 14 days 8/27/24
8360 The Grant Place 5 5 3,197 $1,675,000 $1,700,000 $531 2 days 3/14/24
6038 Bonita Meadows Ln 4 3 2,515 $1,798,000 $1,700,000 $675 151 days 10/19/23
5274 Margaret Street 5 8 5,910 $1,695,000 $1,695,000 $286 157 days 10/9/23
359 Crestview Drive 5 3 3,032 $1,620,000 $1,620,000 $534 15 days 7/31/24
4096 Old Orchard Lane 3 3 2,516 $1,625,000 $1,600,000 $635 8 days 12/1/23
2850 SANDOVER CT 4 3 2,333 $1,650,000 $1,575,250 $675 15 days 3/29/24
Average: 3.5 2.6 2,097 $1,052,566 $1,039,373 $515 23 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.