Julian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Deer Lake Park Road N/A N/A N/A $5,995,000 Unknown 217 days
5755 Boulder Creek Rd 6 6 5,786 $4,960,000 $857 102 days
2960 La Posada Way 17 15 13,000 $3,999,000 $307 39 days
2464 Wynola Rd 6 3 3,000 $3,950,000 $1,316 106 days
35750 Mountain Circle Drive 4 5 3,498 $2,795,000 $799 123 days
Tule Springs Road 4 2 2,700 $2,650,000 $981 48 days
16361 Cuyamaca Forest Road 3 2 1,600 $2,495,000 $1,559 48 days
3745 Wynola Road 2 2 1,390 $1,999,000 $1,438 125 days
36706 Mountain Circle Dr 5 3 4,522 $1,850,000 $409 191 days
2904 & 2910 Blue Jay Drive 3 3 2,459 $1,740,000 $707 160 days
Average: 3.8 3.1 2,530 $775,641 $597 92 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 La Posada Way N/A N/A N/A $2,595,000 Unknown 288 days
Deer Lake Park N/A N/A N/A $1,600,000 Unknown 53 days
1473 Hollow Glen Road 4 5 3,538 $1,275,000 $360 125 days
2910 Blue Jay 2 2 1,503 $1,095,000 $728 102 days
No address 3 3 2,361 $1,075,000 $455 8 days
3158 Oak Grove Dr 3 3 2,359 $975,000 $413 3 days
4402 Pine Hills Rd 4 5 2,939 $949,000 $322 96 days
989 Keane Court 3 2 1,785 $949,000 $531 115 days
2831 Salton Vista Dr. 2 2 2,000 $649,000 $324 8 days
2904 Blue Jay Dr 1 1 895 $645,000 $720 82 days
Average: 2.6 2.3 1,585 $625,264 $395 214 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3220 Pine Hills Rd. 3 2 2,744 $2,350,000 $2,075,000 $756 15 days 5/6/24
880 E Incense Cedar Road 4 5 4,282 $1,885,000 $1,800,000 $420 58 days 9/14/23
4790 Boulder Creek Rd. 3 2 3,205 $1,875,000 $1,787,500 $557 105 days 8/19/24
3208 Eagle Peak Rd 2 2 1,800 $1,995,000 $1,725,000 $958 61 days 10/3/23
920 Toyon Mountain Lane 4 5 4,243 $1,595,000 $1,662,000 $391 231 days 3/21/24
1861 Wynola Rd 4 3 2,778 $1,650,000 $1,495,000 $538 132 days 3/29/24
5820 Boulder Creek Rd 2 2 1,040 $1,500,000 $1,314,650 $1,264 52 days 7/25/24
3351 Quail Hollow Rd 3 3 2,520 $1,350,000 $1,300,000 $515 69 days 11/6/23
3510 Hwy 78 3 2 2,502 $1,199,000 $1,030,000 $411 55 days 6/4/24
4663 Eagle Peak Rd 3 3 2,238 $1,100,000 $1,020,000 $455 14 days 9/8/23
Average: 2.5 2.2 1,650 $506,007 $477,963 $414 66 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.