La Jolla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Muirlands Dr 8 13 14,768 $33,995,000 $2,301 97 days
1410 Inspiration Drive 6 8 11,404 $26,500,000 $2,323 118 days
6283 La Jolla Scenic Dr S 6 10 12,842 $24,950,000 $1,942 85 days
1890 Spindrift 5 7 5,129 $20,000,000 $3,899 251 days
6204 Camino De La Costa 4 6 5,395 $18,000,000 $3,336 121 days
5740 La Jolla Corona Drive 5 8 8,810 $15,975,000 $1,813 85 days
6106 Camino de la Costa 3 5 5,674 $15,599,000 $2,749 85 days
6357 Castejon Dr 6 11 8,011 $14,995,000 $1,871 139 days
341 Sea Ridge 5 6 4,016 $14,950,000 $3,722 205 days
5727 Baja Mar 5 8 9,176 $14,199,000 $1,547 76 days
Average: 3.4 3.7 3,068 $4,546,439 $1,414 73 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 9 11 8,867 $13,500,000 $1,522 111 days
1431 Rodeo Dr 6 6 6,275 $7,495,000 $1,194 6 days
6625 Muirlands Dr 6 9 8,345 $6,499,000 $778 29 days
305 Fern Glen 4 4 3,007 $5,995,000 $1,993 24 days
1831 Amalfi St 4 6 3,314 $5,980,000 $1,804 14 days
7228 Eads Ave 6 5 4,462 $5,450,000 $1,221 65 days
5663 Abalone Pl 3 4 2,900 $4,895,000 $1,687 169 days
1459 La Jolla Rancho Rd 4 4 2,870 $4,575,000 $1,594 18 days
5882 Sagebrush Road 4 5 4,307 $4,495,000 $1,043 8 days
2006 Olite Ct 4 4 3,440 $4,300,000 $1,250 73 days
Average: 3.3 3.3 2,523 $2,871,508 $1,216 47 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8303 La Jolla Shores Dr 4 4 3,304 $35,000,000 $35,000,000 $10,593 0 days 8/24/24
7007 Country Club Dr 10 14 22,897 $37,500,000 $35,000,000 $1,528 89 days 4/30/24
7310 Vista Del Mar Ave. 4 6 4,900 $23,800,000 $21,225,000 $4,331 46 days 2/20/24
7080 Neptune Place 3 5 3,607 $17,995,000 $17,000,000 $4,713 19 days 5/20/24
7404 Hillside Dr 5 5 4,863 $15,900,000 $15,206,000 $3,126 12 days 2/5/24
5740 Dolphin Pl 4 7 4,851 $14,995,000 $13,500,000 $2,782 17 days 4/5/24
6110 Camino De la costa 4 6 3,364 $13,495,000 $11,500,000 $3,418 93 days 11/14/23
1720 Torrey Pines Rd 3 3 3,125 $11,900,000 $11,000,000 $3,520 33 days 10/27/23
1531 Coast Walk 5 6 5,099 $10,500,000 $10,300,000 $2,020 43 days 12/18/23
6349 Castejon Dr 5 9 7,347 $10,995,000 $10,000,000 $1,361 35 days 12/29/23
Average: 3.0 3.0 2,273 $2,914,840 $2,831,068 $1,176 31 days
Viewing 1 - 10 of 520
Viewing 1 - 10 of 520

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.