Rancho Santa Fe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16401 Calle Feliz 26 32 15,000 $100,000,000 $6,666 9 days
16401 Calle Feliz 26 32 15,000 $100,000,000 $6,666 13 days
5893 Winland Hills Dr 9 13 17,332 $27,499,000 $1,586 59 days
Elfin Frst N/A N/A N/A $25,000,000 Unknown 161 days
6710 El Montevideo N/A N/A N/A $21,500,000 Unknown 254 days
6710 El Montevideo 3 2 1,460 $21,500,000 $14,726 254 days
5631 El Camino Del Norte 6 11 9,383 $19,500,000 $2,078 163 days
6720 Las Colinas 9 16 15,649 $18,950,000 $1,210 58 days
7029 31 Las Colinas 9 12 18,039 $18,450,000 $1,022 82 days
6884 Poco Lago 7 9 11,121 $16,995,000 $1,528 188 days
Average: 5.5 7.0 7,355 $9,084,160 $1,339 94 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6546 La Valle Plateada 6 7 10,298 $12,495,000 $1,213 39 days
6883 Alydar Corte 7 12 12,756 $11,688,300 $916 72 days
5757 Linea del Cielo 6 12 15,425 $10,700,000 $693 6 days
5248 La Crescenta Rd 7 8 9,820 $10,050,000 $1,023 156 days
6443 Mimulus 5 6 4,770 $6,500,000 $1,362 30 days
4543 Via Gaviota 4 5 5,284 $6,395,000 $1,210 333 days
6702 St Andrews Rd 6 6 6,255 $5,880,000 $940 68 days
6009 Senda De La Luna 4 5 4,411 $5,695,000 $1,291 32 days
6009 La Flecha 4 5 4,411 $5,695,000 $1,291 83 days
17370 Circa Del Norte 6 9 6,259 $5,595,000 $893 38 days
Average: 4.8 6.2 6,206 $5,725,015 $1,033 146 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5385 Linea Del Cielo 7 9 12,800 $23,500,000 $23,500,000 $1,835 3 days 11/27/23
5801 Lago Lindo 6 7 10,361 $16,900,000 $16,400,000 $1,582 132 days 1/11/24
16254 Los Arboles 5 8 8,196 $17,595,000 $15,500,000 $1,891 18 days 7/17/24
17440 El Vuelo 6 9 10,253 $14,750,000 $14,500,000 $1,414 50 days 7/29/24
6722 Calle Ponte Bella 6 7 9,609 $14,995,000 $12,650,000 $1,316 86 days 10/12/23
17405 Via De Fortuna 4 8 11,300 $14,995,000 $12,500,000 $1,106 52 days 10/10/23
6260 Lago Lindo 6 8 9,695 $11,900,000 $11,300,000 $1,165 14 days 5/30/24
6024 Paseo Delicias N/A N/A N/A $13,650,000 $11,247,000 Unknown 338 days 4/18/24
16168 Valle De Oro 7 9 10,650 $11,750,000 $11,100,000 $1,042 0 days 7/15/24
17222 Avenida De Acacias 6 8 8,630 $10,995,000 $10,500,000 $1,216 7 days 3/6/24
Average: 4.2 5.1 4,977 $4,782,511 $4,515,695 $950 56 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.