Linda Vista (92111) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3456 Old Cobble Court 3 3 1,669 $1,299,900 $778 20 days
3489 Aveley Place 4 2 1,170 $999,999 $854 77 days
1845 David Street 3 2 1,200 $957,000 $797 14 days
6309 caminito luisito 3 2 1,530 $900,000 $588 9 days
2653 Preece Street 3 2 1,296 $889,999 $686 12 days
2676 Comstock 2 1 750 $840,000 $1,120 33 days
6309 Caminito Salado 3 2 1,392 $809,000 $581 28 days
3248 Atlas Street 2 1 944 $795,000 $842 45 days
7087 Camino Degrazia Unit 141 3 2 1,271 $765,000 $601 54 days
7625 Family Circle 3 3 1,247 $749,000 $600 22 days
Average: 2.7 2.2 1,264 $722,544 $630 43 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7750 Dagget Street N/A N/A N/A $5,490,000 Unknown 294 days
No address N/A N/A N/A $4,500,000 Unknown 277 days
No address N/A N/A N/A $2,999,999 Unknown 196 days
No address N/A N/A N/A $1,798,000 Unknown 504 days
2891 Whitney Street N/A N/A N/A $1,365,000 Unknown 211 days
7153 Forum Street 3 3 1,764 $1,249,000 $708 4 days
3567 Mount Everest Boulevard 3 1 1,008 $957,000 $949 45 days
2271 Crandall Drive 4 2 1,296 $940,000 $725 209 days
4074 MOUNT ACADIA 3 2 1,702 $775,000 $455 8 days
7046 Park Mesa Way Unit 39 2 3 1,072 $689,500 $643 79 days
Average: 2.5 2.0 1,178 $1,715,961 $657 172 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2353 59 E Jewett Street N/A N/A N/A $1,900,000 $1,965,000 Unknown 0 days 2/23/24
3973 Auburndale Street 4 3 2,005 $1,450,000 $1,455,000 $725 3 days 3/29/24
3615 Mount Ariane Drive 6 4 2,198 $1,299,950 $1,400,000 $636 5 days 6/4/24
3970 Mount Albertine Way 3 2 1,733 $1,295,000 $1,325,000 $764 2 days 2/20/24
1725 27 E Westinghouse N/A N/A N/A $1,450,000 $1,300,000 Unknown 8 days 7/29/24
6866 Forum Street 4 2 1,468 $1,299,900 $1,299,900 $885 1 day 8/23/24
6470 Shirehall Drive 3 3 1,874 $1,299,000 $1,275,000 $680 0 days 2/26/24
3320 Via Bartolo 3 3 1,404 $1,199,900 $1,230,500 $876 8 days 1/5/24
6821 Newbold Court 2 1 1,116 $995,000 $1,225,000 $1,097 10 days 3/14/24
4702 Mount Alifan Drive 3 2 1,260 $1,199,000 $1,225,000 $972 5 days 11/22/23
Average: 2.8 2.0 1,269 $862,086 $869,552 $689 15 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.