San Carlos (92119) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6752 Belle Glade Avenue 4 3 2,700 $1,699,000 $629 19 days
7737 Wing Span Drive 4 3 2,570 $1,550,000 $603 57 days
6975 Everglades Ave 5 4 2,116 $1,550,000 $732 58 days
6239 Cowles Mountain Boulevard 5 3 2,352 $1,275,000 $542 114 days
8517 HUDSON Drive 4 3 2,016 $1,100,000 $545 34 days
8432 Highwood Drive 3 2 1,363 $999,900 $733 12 days
6863 Monte Verde Drive 3 2 1,722 $999,000 $580 6 days
8613 Tommy Drive 4 3 1,722 $994,888 $577 1 day
6548 Bantam Lake Circle 4 2 1,350 $925,000 $685 0 days
9280 Lake Murray Boulevard Unit B 3 3 1,561 $769,500 $492 8 days
Average: 3.2 2.4 1,627 $929,128 $564 35 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6239 Lake Athabaska Place 5 3 2,606 $1,299,000 $498 15 days
8948 Idyllwild Lane 4 3 1,962 $1,295,000 $660 4 days
6763 Dicenza Way 3 2 1,474 $1,150,000 $780 11 days
8653 Tommy Dr 4 2 1,680 $1,149,900 $684 5 days
7086 Mewall Drive 4 3 1,962 $1,049,900 $535 3 days
6213 Lake Aral Drive 3 2 1,098 $879,000 $800 5 days
6421 E Lake Drive 3 2 1,072 $875,000 $816 19 days
6226 Amber Lake 4 2 1,275 $675,000 $529 10 days
8735 Navajo Road Unit #4 3 2 1,209 $535,000 $442 17 days
6674 Bell Bluff Avenue 2 1 820 $525,000 $640 11 days
Average: 3.5 2.2 1,515 $943,280 $638 2 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6960 Casselberry Way 4 4 2,551 $1,770,000 $1,700,000 $666 13 days 7/1/24
6918 GLENFLORA AVE 4 3 2,198 $1,550,000 $1,550,000 $705 3 days 7/25/24
6671 Littler Drive 3 2 2,006 $1,395,000 $1,475,000 $735 6 days 3/25/24
7554 Lake Ree 4 3 2,467 $1,310,000 $1,410,000 $571 3 days 10/10/23
6349 Lake Shore Drive 4 3 1,944 $1,395,000 $1,385,000 $712 18 days 4/12/24
7864 Lake Tahoe Avenue 3 2 2,300 $1,350,000 $1,375,000 $597 5 days 7/29/24
8622 Regner Court 4 3 2,064 $1,350,000 $1,350,000 $654 10 days 6/28/24
8568 Renown Drive 4 3 2,064 $1,350,000 $1,350,000 $654 104 days 6/17/24
8059 Wing Span Drive 4 3 2,570 $1,293,333 $1,250,000 $486 10 days 6/13/24
6320 Lake Lucerne Drive 4 3 2,331 $1,225,000 $1,235,000 $529 18 days 4/4/24
Average: 3.1 2.2 1,524 $911,133 $911,476 $607 13 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.